585W
22.4%
Based on 210mm wafer, 12 bus-bar N-Type bifacial HJT half cut cell
Module power up to 585W, Moule efficiency up to 22.40%
Use super MBB half-cut Cell technology to minimizes micro-crack impacts and no-cutting loss on modules.
The front generation power is 30% higher than the PERC module and the back power is 25% higher
Heavy snow load up to 5400 Pa, wind load up to 2400 Pa
Better shading tolerance
No BO-LID, excellent anti-LeTID & anti-PID performance. Low power degradation, high energy yield
Model | JGDN110-555 | JGDN110-560 | JGDN110-565 | JGDN110-570 | JGDN110-575 | JGDN110-580 | JGDN110-585 | |||||||
Power Tolerance(0~+ 5W) | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
Pmax (W) | 555 | 429 | 560 | 433 | 565 | 437 | 570 | 441 | 575 | 445 | 580 | 449 | 585 | 453 |
Vmp (V) | 33.98 | 32.33 | 34.17 | 32.54 | 34.35 | 32.71 | 34.53 | 32.89 | 34.71 | 33.09 | 34.88 | 33.26 | 35.05 | 33.45 |
Imp (A) | 16.32 | 13.27 | 16.39 | 13.31 | 16.45 | 13.36 | 16.55 | 13.41 | 16.57 | 13.45 | 16.63 | 13.50 | 16.69 | 13.54 |
Voc (V) | 40.49 | 38.99 | 40.77 | 39.28 | 40.96 | 39.46 | 41.16 | 39.65 | 41.35 | 39.83 | 41.54 | 40.00 | 41.75 | 40.21 |
Isc (A) | 17.16 | 13.90 | 17.19 | 13.95 | 17.25 | 14.00 | 17.31 | 14.05 | 17.37 | 14.10 | 17.43 | 14.15 | 17.49 | 14.20 |
Panel Eficiency (%) | 21.20 | 21.40 | 21.60 | 21.80 | 22.00 | 22.20 | 22.40 |
Solar Cell Type | 110 half-cut, monon-Si, HJT |
Module Dimensions (mm) | 2384x1096x35 |
Module Weight | 32.3 |
Front Cover | Solar glass, 2.0 mm, with anti-reflective surface |
Back Sheet | Solar glass, 2.0 mm |
Frame | Anodized aluminum (black) |
Junction Box | 3 diodes, IP68 rated, in accordance with IEC 62790 |
Cables | PV cable 4 mm2, 0.3m length, in accordance with EN 50618 |
Connectors | MC4-Evo2, in accordance with IEC 62852, IP68 rated only when connected |
Packing | 31pcs/pallet, 620pcs/40'HQ container |
Maximum System Voltage (V) | 1500 |
Maximum Series Fuse Rating (A) | 35 |
Max. Test Load +/- (incl. Safety Factor of 1.5) (Pa) | 5400/2400 |
Fire class according to EN 13501-1 | CLASS C (EN13501-1) |
Operating Temperature (℃) | -40 to +85 |
Temperature coe ficient of Isc | +0.026 %/°C |
Temperature coeff cient of Voc | -0.223%/°C |
Temperature coefficient of | -0.243%/°C |
Nominal Module Operating Temperature(NMOT) | 43±3/°C |
Product Warranty(Y) | 12 |
Power Warranty(Y) | 30 |
Power after 1 Year | ≥98.5% of nominal Power |
Annual Degradation(%/Y) | 0.5 |
Power after 30 years | ≥85% of nominal Power |
JG Solar has focused on providing a globalized service for our customers, to establish a fast and efficiency service group with multi levels and channels.
Contact Us