480W
22.3%
Based on 210mm wafer, 12 bus-bar N-Type bifacial HJT half cut celBased on 210mm wafer, 12 bus-bar N-Type bifacial HJT half cut celll
Module power up to 480W, Moule efficiency up to 22.30%
Use super MBB half-cut Cell technology to minimizes micro-crack impacts and no-cutting loss on modules
The front generation power is 30% higher than the PERC module and the back power is 25% higher
Heavy snow load up to 5400 Pa, wind load up to 2400 Pa
Better shading tolerance
No BO-LID, excellent anti-LeTID & anti-PID performance. Low power degradation, high energy yield
Model | JGDN090-450 | JGDN090-455 | JGDN090-460 | JGDN090-465 | JGDN090-470 | JGDN090-475 | JGDN090-480 | |||||||
Power Tolerance(0~+ 5W) | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
Pmax (W) | 450 | 348 | 455 | 352 | 460 | 356 | 465 | 360 | 470 | 364 | 475 | 368 | 480 | 372 |
Vmp (V) | 26.22 | 26.22 | 27.76 | 26.44 | 27.96 | 26.44 | 28.16 | 26.84 | 28.36 | 27.06 | 28.56 | 27.25 | 28.76 | 27.44 |
Imp (A) | 16.33 | 13.27 | 16.39 | 13.31 | 16.45 | 13.36 | 16.51 | 13.41 | 16.57 | 13.45 | 16.63 | 13.50 | 16.69 | 13.56 |
Voc (V) | 32.78 | 31.69 | 33.08 | 31.94 | 33.33 | 32.18 | 33.57 | 32.43 | 33.82 | 32.67 | 34.06 | 32.92 | 34.30 | 33.16 |
Isc (A) | 17.16 | 13.90 | 17.19 | 13.95 | 17.25 | 14.00 | 17.31 | 14.05 | 17.37 | 14.10 | 17.43 | 14.15 | 17.49 | 14.20 |
Panel Eficiency (%) | 21.00 | 21.20 | 21.40 | 21.70 | 21.90 | 22.10 | 22.30 |
Solar Cell Type | 90 half-cut, mono n-Si, HJT |
Module Dimensions (mm) | 1960×1096×35 |
Module Weight | 26.1 |
Front Cover | Solar glass, 2.0 mm, with anti-reflective surface |
Back Sheet | Solar glass, 2.0 mm |
Frame | Anodized aluminum |
Junction Box | 3 diodes, IP68 rated, in accordance with IEC 62790 |
Cables | PV cable 4 mm2, 0.3 m length, in accordance with EN 50618 |
Connectors | MC4-Evo2, in accordance with IEC 62852, IP68 rated only when connected |
Packing | 31pieces/Pallet, 744pieces/ 40'HQ Container |
Maximum System Voltage (V) | 1500 |
Maximum Series Fuse Rating (A) | 35 |
Max. Test Load +/- (incl. Safety Factor of 1.5) (Pa) | 5400/2400 |
Fire class according to EN 13501-1 | CLASS C (EN13501-1) |
Operating Temperature (℃) | -40 to +85 |
Temperature coe ficient of Isc | +0.026 %/°C |
Temperature coeff cient of Voc | -0.223%/°C |
Temperature coefficient of | -0.243%/°C |
Nominal Module Operating Temperature(NMOT) | 43±3/°C |
Product Warranty(Y) | 12 |
Power Warranty(Y) | 30 |
Power after 1 Year | ≥98.5% of nominal Power |
Annual Degradation(%/Y) | 0.5 |
Power after 30 years | ≥85% of nominal Power |
JG Solar has focused on providing a globalized service for our customers, to establish a fast and efficiency service group with multi levels and channels.
Contact Us