425W
22.4%
Based on 210mm wafer, 12 bus-bar N-Type bifacial HJT half cut cell
Module power up to 425W, Moule efficiency up to 22.40%
Use super MBB half-cut Cell technology to minimizes micro-crack impacts and no-cutting loss on modules.
The front generation power is 30% higher than the PERC module and the back power is 25% higher
Heavy snow load up to 5400 Pa, wind load up to 2400 Pa
Better shading tolerance
No BO-LID, excellent anti-LeTID & anti-PID performance. Low power degradation, high energy yield
Model | JGDN080-395 | JGDN080-400 | JGDN080-405 | JGDN080-410 | JGDN080-415 | JGDN080-420 | JGDN080-425 | |||||||
Power Tolerance(0~+ 5W) | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
Pmax (W) | 395 | 305 | 400 | 309 | 405 | 313 | 410 | 317 | 415 | 321 | 420 | 325 | 425 | 329 |
Vmp (V) | 24.18 | 22.98 | 24.4 | 23.21 | 24.62 | 23.43 | 24.83 | 23.64 | 25.04 | 23.87 | 25.25 | 24.07 | 25.46 | 24.26 |
Imp (A) | 16.33 | 13.27 | 16.39 | 13.31 | 16.45 | 13.36 | 16.51 | 13.41 | 16.57 | 13.45 | 16.63 | 13.49 | 16.69 | 13.55 |
Voc (V) | 28.77 | 27.77 | 29.08 | 28.03 | 29.34 | 28.30 | 29.61 | 28.55 | 29.86 | 28.81 | 30.12 | 29.07 | 30.38 | 29.32 |
Isc (A) | 17.16 | 13.90 | 17.19 | 13.95 | 17.25 | 14.00 | 17.31 | 14.05 | 17.33 | 14.10 | 17.43 | 14.15 | 17.49 | 14.20 |
Panel Eficiency (%) | 21.2 | 21.4 | 21.6 | 21.8 | 22.00 | 22.20 | 23.40 |
Solar Cell Type | 80 half-cut, mono n-Si, HJT |
Module Dimensions (mm) | 1748×1096×35 |
Module Weight | 23 |
Front Cover | Solar glass, 2.0 mm, with anti-reflective surface |
Back Sheet | Solar glass, 2.0 mm |
Frame | Anodized aluminum |
Junction Box | 3 diodes, IP68 rated, in accordance with IEC 62790 |
Cables | PPV cable 4 mm2, 0.3 m length, in accordance with EN 50618 |
Connectors | MC4-Evo2, in accordance with IEC 62852, IP68 rated only when connected |
Packing | 31pieces/Pallet, 806pieces/ 40'HQ Container |
Maximum System Voltage (V) | 1500 |
Maximum Series Fuse Rating (A) | 35 |
Max. Test Load +/- (incl. Safety Factor of 1.5) (Pa) | 5400/2400 |
Fire class according to EN 13501-1 | CLASS C (EN13501-1) |
Operating Temperature (℃) | -40 to +85 |
Temperature coe ficient of Isc | +0.026 %/°C |
Temperature coeff cient of Voc | -0.223%/°C |
Temperature coefficient of | -0.243%/°C |
Nominal Module Operating Temperature(NMOT) | 43±3/°C |
Product Warranty(Y) | 12 |
Power Warranty(Y) | 30 |
Power after 1 Year | ≥98.5% of nominal Power |
Annual Degradation(%/Y) | 0.5 |
Power after 30 years | ≥85% of nominal Power |
JG Solar has focused on providing a globalized service for our customers, to establish a fast and efficiency service group with multi levels and channels.
Contact Us