A heterojunction cell combines all the advantages of crystalline and thin-film solar technologies in a single hybrid structure.
Use 210mm N-Type silicon wafer, the highest power up to 11W, the efficiency up to 25%.
The Bifacial efficiency rate is as high as 93-95%, the output of HJT cells per watt is about 3%-6% higher than that of bifacial PERC cells.
30% higher front side power than conventional modules, up to 25% more power from backside
The lowest temperature coefficientup to -0.26%/°C, at higher temperature, the output of HJT cell per W is about 0.6-3.9% higher than that of bifacial PERC cell.
Under the lower irradiation intensity, HJT cells have an average of 1 -2% more power per watt than PERC bifacial cells.
Efficiency Range | Eff | Pmp | Vmp | Imp | Voc | Isc | FF |
(%) | (W) | (V) | (A) | (V) | (A) | (%) | |
-210M-25 | 25 | 5.51 | 0.662 | 8.07 | 0.748 | 8.68 | 85.01 |
-210M-24.9 | 24.9 | 5.49 | 0.661 | 8.06 | 0.747 | 8.66 | 85 |
-210M-24.8 | 24.8 | 5.47 | 0.661 | 8.03 | 0.747 | 8.63 | 84.9 |
-210M-24.7 | 24.7 | 5.45 | 0.66 | 8.02 | 0.746 | 8.62 | 84.8 |
-210M-24.6 | 24.6 | 5.42 | 0.661 | 7.98 | 0.747 | 8.58 | 84.7 |
-210M-24.5 | 24.5 | 5.4 | 0.66 | 7.96 | 0.746 | 8.56 | 84.7 |
-210M-24.4 | 24.4 | 5.37 | 0.659 | 7.92 | 0.745 | 8.51 | 84.6 |
-210M-24.3 | 24.3 | 5.36 | 0.66 | 7.9 | 0.746 | 8.49 | 84.55 |
-210M-24.2 | 24.2 | 5.34 | 0.659 | 7.91 | 0.745 | 8.5 | 84.2 |
Intensity (W/m2) | Voc | Isc |
1000 | 1.0 | 1.0 |
900 | 0.99 | 0.9 |
800 | 0.99 | 0.8 |
600 | 0.98 | 0.6 |
400 | 0.96 | 0.4 |
JG Solar has focused on providing a globalized service for our customers, to establish a fast and efficiency service group with multi levels and channels.
Contact Us